1 / 5
| Machine Type | Disc Plough |
|---|---|
| Power Type | Diesel |
| Type | Farm Cultivator |
| Code No. | DDP9-610 | DDP6-610 |
|---|---|---|
| Input Speed (r/min) | 540 | 540 |
| Power Required (HP) | 85-100 | 65-85 |
| Working Efficiency (ha/h) | 0.8-1.2 | 0.6-1.0 |
| Working Width (cm) | 200 | 136 |
| Working Depth (cm) | 20-26 | 20-26 |
| Disc Blade (pcs) | 9 | 6 |
| Machine Weight (kg) | 680 | 550 |
| Quantity (pieces) | 1 - 5 | 6 - 20 | 21 - 50 | > 50 |
|---|---|---|---|---|
| Lead time (days) | 60 | 90 | 180 | Negotiated |
Customization Options (MOQ 5): Logo, Packaging, Graphic customization.
We are a cross-border e-commerce enterprise focused on the foreign trade industry, serving overseas customers with high-quality agricultural and marine machinery. Our product range includes tillage machinery, agricultural and forestry horticultural weeding equipment, seeding and fertilization machinery, and paddy field solutions. We also specialize in the design and production of marine steering gear, windlass, anchor winches, and marine cranes.