1 / 5






| No. | Item | Unit | Design Value |
|---|---|---|---|
| 1 | Model | / | 8PG-80 |
| 2 | Name | / | Spray gun group sprinkler truck |
| 3 | Overall Dimensions | mm | 2600*1400*2300 |
| 4 | Structural Weight | kg | 115 |
| 5 | Turbine Inlet Pressure | MPa | 0.2~0.6 |
| 6 | Turbine Inlet Flow | m2/h | 11.9~45.2 |
| 7 | Water Distribution Coefficient | / | ≥85% |
| 8 | Water Hose Diameter | mm | 80 |
| 9 | Main Gun Model | / | PYC-40 |


Established in 1990, our facility stands as a monumental pillar in the agricultural machinery industry. Equipped with an arsenal of 650 state-of-the-art machines including laser cutting and robot welding, we possess an unparalleled technological edge. Our sales network extends to over 30 countries globally with an annual output of 60,000 units.


