1 / 5
| Still deciding? Get samples of $ ! US$ 2000/set Order Sample |
| Model NO. | 1.1KW-200KW |
| Flow Direction | Centrifugal |
| Pressure | Medium Pressure |
| Certification | ISO, CE |
| Blade Material | Carbon Steel/Stainless Steel |
| Motor | Teco/Tatung/Siemens/ABB/Copper Motor |
| Feature | Strong Suction |
| Bearing | Japan Series/SKF Series |
| Voltage | 380V/220V |
| Warranty | 1 Year |
| HS Code | 8414593000 |
| Packing | Wooden Box |



| Type | Rotate speed(r/min) | Air volume(m3/h) | Air pressure(pa) | Power(kw) |
|---|---|---|---|---|
| 4C | 3300-3600 | 1505-4430 | 1660-4090 | 2.2-5.5 |
| 5C | 2300-3000 | 2550-7210 | 2040-4590 | 4-11 |
| 6.3C | 1600-2500 | 3550-12020 | 1570-5060 | 4-18.5 |
| 8C | 1500-2150 | 6815-22790 | 2130-6080 | 4-37 |
| 10C | 1150-1700 | 10200-35200 | 1960-5940 | 15-55 |
| 12.5D | 960-1450 | 16635-58640 | 2180-6750 | 30-110 |
| 20C | 550-830 | 39040-137480 | 1830-5660 | 75-250 |




1. Requirement Communication → 2. Solution Design → 3. Drawing Confirmation → 4. Production → 5. Quality Inspection & Delivery




Petalyx Irrigation